|
|
|
|
| Date | Team | Opp | G | A | Pts | +/- | Pim | Shots | Hits | GiveAway | TakeAway | TOI |
| 2025-12-18 | ![]() | Vs TRI![]() | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 19:47 |
| 2025-12-16 | ![]() | @ STM![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16:09 |
| 2025-12-15 | ![]() | @ MAU![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19:39 |
| 2025-12-13 | ![]() | @ STI![]() | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18:42 |
| 2025-12-11 | ![]() | Vs MIG![]() | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 22:34 |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 39 | 1 | 17 | 18 | 16 | 12 | 0 | 0 | 0 | 0 | 35 | 2.86% | 3 | 40 | 0 | 0% | 18:17 | 0.462 | 5.5% | 4 | 17 |
| 2 | ![]() | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 1 | 0 | 0% | 14:16 | 0 | 3.6% | 1 | 0 |
| 3 | ![]() | 9 | 0 | 3 | 3 | 4 | 9 | 5 | 0 | 0 | 0 | 8 | 0% | 3 | 13 | 0 | 0% | 16:54 | 0.333 | 5.5% | 0 | 6 |
| 4 | ![]() | 19 | 0 | 3 | 3 | 3 | 9 | 5 | 0 | 0 | 0 | 11 | 0% | 6 | 22 | 0 | 0% | 19:10 | 0.158 | 5.1% | 0 | 6 |
| 5 | ![]() | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 33.33% | 0 | 6 | 0 | 0% | 19:22 | 0.4 | 6.2% | 2 | 1 |
| Career Total | 73 | 2 | 24 | 26 | 23 | 30 | 0 | 0 | 0 | 0 | 57 | 3.51% | 12 | 0 | 0 | 0% | 18:22 | 0.36 | 5% | 7 | 30 | |
| PLAYOFFS | ||||||||||||||||||||||
| Career Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | |
| Season | Team | GP | G | A | Pts | +/- | PIM | Major | PPG | SHG | GWG | S | S% | Hits | BKS | FO | FO% | TOI | PTSPG | PPT% | GA | TA |
| 1 | ![]() | 35 | 0 | 7 | 7 | -4 | 16 | 10 | 0 | 0 | 0 | 36 | 0% | 35 | 45 | 0 | 0% | 25:58 | 0.2 | 7.3% | 6 | 32 |
| 2 | ![]() | 63 | 4 | 21 | 25 | 5 | 63 | 45 | 2 | 0 | 1 | 77 | 5.19% | 41 | 69 | 1 | 0% | 21:58 | 0.397 | 7.9% | 21 | 41 |
| 3 | ![]() | 69 | 3 | 21 | 24 | 13 | 89 | 45 | 1 | 1 | 0 | 54 | 5.56% | 52 | 56 | 0 | 0% | 20:58 | 0.348 | 7.5% | 17 | 50 |
| 4 | ![]() | 61 | 1 | 14 | 15 | 14 | 32 | 20 | 1 | 0 | 0 | 44 | 2.27% | 19 | 60 | 0 | 0% | 19:57 | 0.246 | 6.8% | 13 | 38 |
| 5 | ![]() | 31 | 0 | 9 | 9 | 2 | 15 | 15 | 0 | 0 | 0 | 21 | 0% | 11 | 33 | 0 | 0% | 22:35 | 0.29 | 7.3% | 6 | 32 |
| Career Total | 259 | 8 | 72 | 80 | 30 | 215 | 15 | 4 | 0 | 1 | 232 | 3.45% | 158 | 0 | 1 | 0% | 21:50 | 0.31 | 7% | 63 | 193 | |
| PLAYOFFS | ||||||||||||||||||||||
| 2 | ![]() | 15 | 2 | 6 | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 32 | 6.25% | 10 | 21 | 0 | 0% | 26:49 | 0.533 | 8.4% | 5 | 14 |
| Career Total | 15 | 2 | 6 | 8 | 7 | 4 | 0 | 1 | 0 | 0 | 32 | 6.25% | 10 | 0 | 0 | 0% | 26.83 | 0.53 | 8% | 5 | 14 | |
| Name | Age | Year | Team Name | Position | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | Overall | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonatan Klingvall | 24 | 1 | Dynasty | D | 44 | 59 | 82 | 65 | 72 | 85 | 68 | 76 | 24 | 83 | 49 | 81 | 67 | 93 | 50 | 51 | 71 | 573,000$ |
| Jonatan Klingvall | 25 | 2 | Yeti (CHA) | D | 45 | 59 | 83 | 66 | 74 | 87 | 69 | 77 | 25 | 84 | 49 | 83 | 67 | 93 | 50 | 48 | 72 | 573,000$ |
| Jonatan Klingvall | 26 | 3 | Chaos | D | 45 | 59 | 83 | 67 | 76 | 88 | 69 | 78 | 25 | 85 | 50 | 85 | 67 | 93 | 50 | 43 | 73 | 700,000$ |
| Jonatan Klingvall | 27 | 4 | Yeti (CHA) | D | 45 | 59 | 82 | 68 | 77 | 89 | 70 | 79 | 25 | 86 | 51 | 86 | 67 | 93 | 50 | 40 | 74 | 700,000$ |
Traded Jonatan Klingvall to
for Y8:BAN-R32024/01/05 -
Traded Vladimir Aleksandrov and Dennis Wilks to
for Ascan Rose and Jonatan Klingvall
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG | GA | TA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Bandits |
31 | 0 | 9 | 9 | 2 | 15 | 15 | 0 | 0 | 0 | 21 | 0.00% | 16 | 11 | 33 | 0 | 0% | 22.58 | 0.29 | ||
| On Pace | 76 | 0 | 22 | 22 | 5 | 37 | 37 | 0 | 0 | 0 | 51 | 0.00% | 39 | 27 | 81 | 0 | 0% | 22.58 | 0.29 | |||
| Career | Total | 31 | 0 | 9 | 9 | 2 | 15 | 15 | 0 | 0 | 0 | 21 | 0.00% | 16 | 11 | 33 | 0 | 0% | 22.58 | 0.29 | ||
Jonatan Klingvall
D | Bottom 6 Forward
Overall: 74
Age: 28
Potential: Medium
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 51
Passing: 86
Defense:
Defensive Awarness: 86
Faceoffs: 25
Puck Skills:
Puck Handling: 79
Penalty Shots: 67
Physical:
Checking: 45
Fighting: 59
Strenght: 77
Durability: 77
Skating:
Skating: 68
Endurance: 90
Senses:
Discipline: 82
Experience: 93
Leadership: 50
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MPG | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonatan Klingvall | Chaos | D | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 33.33% | 6 | 19.37 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.40 | 0 | 0 | 0.43 |
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | SHT | OSB | OSM | SHT% | SB | MPG | PPG | PPA | PPP | PKG | PKA | PKP | PKM | GW | GT | FO% | EG | HT | P/GP | PSG | PSS | GSAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonatan Klingvall | Yeti | D | 31 | 0 | 9 | 9 | 2 | 15 | 15 | 11 | 21 | 9 | 16 | 0.00% | 33 | 22.58 | 0 | 3 | 3 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0.29 | 0 | 1 | 0.21 |